<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The FINAL word on Social Media ROI</title>
	<atom:link href="http://shuaism.com/2009/10/the-final-word-on-social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://shuaism.com/2009/10/the-final-word-on-social-media-roi/</link>
	<description>Social media, Internet marketing, Life Online &#124; Shuaism</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:47:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh Peters</title>
		<link>http://shuaism.com/2009/10/the-final-word-on-social-media-roi/comment-page-1/#comment-544</link>
		<dc:creator>Josh Peters</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://shuaism.com/?p=732#comment-544</guid>
		<description>&quot;It&#039;s important to remember nothing in Social Media is one size fits all and that&#039;s how we should be viewing it.&quot;&lt;br&gt;&lt;br&gt;I think that sums it up pretty well. Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>&#8220;It&#39;s important to remember nothing in Social Media is one size fits all and that&#39;s how we should be viewing it.&#8221;</p>
<p>I think that sums it up pretty well. Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinhillier</title>
		<link>http://shuaism.com/2009/10/the-final-word-on-social-media-roi/comment-page-1/#comment-543</link>
		<dc:creator>justinhillier</dc:creator>
		<pubDate>Mon, 25 Jan 2010 04:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://shuaism.com/?p=732#comment-543</guid>
		<description>Great post and certainly a topic of hot debate.  I come from the field of using Social Media as a recruitment tool and the ROI debate is hot.  We have our different views as to its importance and I have wriiten about this here, &lt;a href=&quot;http://bit.ly/7VZBSm&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/7VZBSm&lt;/a&gt;&lt;br&gt;&lt;br&gt;It&#039;s important to remember nothing in Social Media is one size fits all and that&#039;s how we should be viewing it.</description>
		<content:encoded><![CDATA[<p>Great post and certainly a topic of hot debate.  I come from the field of using Social Media as a recruitment tool and the ROI debate is hot.  We have our different views as to its importance and I have wriiten about this here, <a href="http://bit.ly/7VZBSm" rel="nofollow">http://bit.ly/7VZBSm</a></p>
<p>It&#39;s important to remember nothing in Social Media is one size fits all and that&#39;s how we should be viewing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Peters</title>
		<link>http://shuaism.com/2009/10/the-final-word-on-social-media-roi/comment-page-1/#comment-486</link>
		<dc:creator>Josh Peters</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://shuaism.com/?p=732#comment-486</guid>
		<description>It&#039;s hard to do because you don&#039;t always know exactly where someone heard of your product from.&lt;br&gt;&lt;br&gt;Lets say someone heard about your product on Twitter. They liked it, bought it, and then told a friend about it and the friend bought it. It&#039;s a direct result of your social media efforts, however you wouldn&#039;t know unless they told you directly.&lt;br&gt;&lt;br&gt;Also most sales cycles are longer than just a week so your method wouldn&#039;t work and would result in very skewed numbers. The best way to do it is to compare it to previous months where you didn&#039;t use it. Once again the difference is the difference is the methods and tools used to get the sales. Just like with any other tool or method. I don&#039;t know why you find that so hard to accept.&lt;br&gt;&lt;br&gt;Awareness is awareness no matter how you get it. You don&#039;t know that someone saw your billboard and then decided to come to your site later and buy something unless you ask. You don&#039;t know if someone saw your facebook fan page and then bookmarked your website to come back to later. You don&#039;t know for sure unless you have your analytics setup and they came through one of your trackable links, outposts, or portals.&lt;br&gt;&lt;br&gt;I&#039;m sorry YOU think it&#039;s fluffy nonsense, but it&#039;s very sound thinking and is showing that social media is no different than any other tool or method one might use to market their products when it comes down to measurement.</description>
		<content:encoded><![CDATA[<p>It&#39;s hard to do because you don&#39;t always know exactly where someone heard of your product from.</p>
<p>Lets say someone heard about your product on Twitter. They liked it, bought it, and then told a friend about it and the friend bought it. It&#39;s a direct result of your social media efforts, however you wouldn&#39;t know unless they told you directly.</p>
<p>Also most sales cycles are longer than just a week so your method wouldn&#39;t work and would result in very skewed numbers. The best way to do it is to compare it to previous months where you didn&#39;t use it. Once again the difference is the difference is the methods and tools used to get the sales. Just like with any other tool or method. I don&#39;t know why you find that so hard to accept.</p>
<p>Awareness is awareness no matter how you get it. You don&#39;t know that someone saw your billboard and then decided to come to your site later and buy something unless you ask. You don&#39;t know if someone saw your facebook fan page and then bookmarked your website to come back to later. You don&#39;t know for sure unless you have your analytics setup and they came through one of your trackable links, outposts, or portals.</p>
<p>I&#39;m sorry YOU think it&#39;s fluffy nonsense, but it&#39;s very sound thinking and is showing that social media is no different than any other tool or method one might use to market their products when it comes down to measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Peters</title>
		<link>http://shuaism.com/2009/10/the-final-word-on-social-media-roi/comment-page-1/#comment-484</link>
		<dc:creator>Josh Peters</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://shuaism.com/?p=732#comment-484</guid>
		<description>Thank you for your comments, but first off Awareness is not an attribute of a customer in the way I was talking about it. I was talking about the type of campaign, which every company in the world runs to help people even know the existence of their products. Yes for a customer to make a purchase they have to know about your product, but no they do not have to be loyal. They may only but once from you to fill a specific need.&lt;br&gt;&lt;br&gt;Lead Generation is also a used most forms of marketing and the setup is the same for calculating if it&#039;s working or not. The difference is the medium that is used. PPC, email, direct mail, social media, etc.&lt;br&gt;&lt;br&gt;I don&#039;t know how it doesn&#039;t make sense, the financial based components of social media campaigns are valuated by ROI, the non financial components are measured using impact... it&#039;s pretty cut and dry.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments, but first off Awareness is not an attribute of a customer in the way I was talking about it. I was talking about the type of campaign, which every company in the world runs to help people even know the existence of their products. Yes for a customer to make a purchase they have to know about your product, but no they do not have to be loyal. They may only but once from you to fill a specific need.</p>
<p>Lead Generation is also a used most forms of marketing and the setup is the same for calculating if it&#39;s working or not. The difference is the medium that is used. PPC, email, direct mail, social media, etc.</p>
<p>I don&#39;t know how it doesn&#39;t make sense, the financial based components of social media campaigns are valuated by ROI, the non financial components are measured using impact&#8230; it&#39;s pretty cut and dry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost</title>
		<link>http://shuaism.com/2009/10/the-final-word-on-social-media-roi/comment-page-1/#comment-485</link>
		<dc:creator>Ghost</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://shuaism.com/?p=732#comment-485</guid>
		<description>You wrote: &quot;It is true that the ultimate goal always comes down to $$$, because without it the company won&#039;t survive. The problem is that even in social media directly associating an increase in purchases with an awareness campaign is hard to do.&quot;&lt;br&gt;&lt;br&gt;Why is this so hard to do?  You measure sales without promoting on &quot;social media&quot; every other week, then you measure sales with &quot;social media&quot; every other week. Then compare the difference and value of the results.&lt;br&gt;&lt;br&gt;My guess is that there is no difference, which explains your fluffy nonsense.</description>
		<content:encoded><![CDATA[<p>You wrote: &#8220;It is true that the ultimate goal always comes down to $$$, because without it the company won&#39;t survive. The problem is that even in social media directly associating an increase in purchases with an awareness campaign is hard to do.&#8221;</p>
<p>Why is this so hard to do?  You measure sales without promoting on &#8220;social media&#8221; every other week, then you measure sales with &#8220;social media&#8221; every other week. Then compare the difference and value of the results.</p>
<p>My guess is that there is no difference, which explains your fluffy nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost</title>
		<link>http://shuaism.com/2009/10/the-final-word-on-social-media-roi/comment-page-1/#comment-483</link>
		<dc:creator>Ghost</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://shuaism.com/?p=732#comment-483</guid>
		<description>Your article makes no sense.  ROI is a description of a result.  A result of how many people paid for your product or service vs. how much money you spent to generate those payments.  It&#039;s merely a Time Value Of Money calculation based on the Present Value of future cash flows.  Twitter doesn&#039;t generate paying customers or cash flow, hence, there&#039;s no ROI.  Duh.  Yet, you speak about &quot;Awareness, Loyalty, etc.&quot;  Those are merely attributes of customers that PAY.</description>
		<content:encoded><![CDATA[<p>Your article makes no sense.  ROI is a description of a result.  A result of how many people paid for your product or service vs. how much money you spent to generate those payments.  It&#39;s merely a Time Value Of Money calculation based on the Present Value of future cash flows.  Twitter doesn&#39;t generate paying customers or cash flow, hence, there&#39;s no ROI.  Duh.  Yet, you speak about &#8220;Awareness, Loyalty, etc.&#8221;  Those are merely attributes of customers that PAY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Peters</title>
		<link>http://shuaism.com/2009/10/the-final-word-on-social-media-roi/comment-page-1/#comment-481</link>
		<dc:creator>Josh Peters</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://shuaism.com/?p=732#comment-481</guid>
		<description>It&#039;s hard to do because you don&#039;t always know exactly where someone heard of your product from.&lt;br&gt;&lt;br&gt;Lets say someone heard about your product on Twitter. They liked it, bought it, and then told a friend about it and the friend bought it. It&#039;s a direct result of your social media efforts, however you wouldn&#039;t know unless they told you directly.&lt;br&gt;&lt;br&gt;Also most sales cycles are longer than just a week so your method wouldn&#039;t work and would result in very skewed numbers. The best way to do it is to compare it to previous months where you didn&#039;t use it. Once again the difference is the difference is the methods and tools used to get the sales. Just like with any other tool or method. I don&#039;t know why you find that so hard to accept.&lt;br&gt;&lt;br&gt;Awareness is awareness no matter how you get it. You don&#039;t know that someone saw your billboard and then decided to come to your site later and buy something unless you ask. You don&#039;t know if someone saw your facebook fan page and then bookmarked your website to come back to later. You don&#039;t know for sure unless you have your analytics setup and they came through one of your trackable links, outposts, or portals.&lt;br&gt;&lt;br&gt;I&#039;m sorry YOU think it&#039;s fluffy nonsense, but it&#039;s very sound thinking and is showing that social media is no different than any other tool or method one might use to market their products when it comes down to measurement.</description>
		<content:encoded><![CDATA[<p>It&#39;s hard to do because you don&#39;t always know exactly where someone heard of your product from.</p>
<p>Lets say someone heard about your product on Twitter. They liked it, bought it, and then told a friend about it and the friend bought it. It&#39;s a direct result of your social media efforts, however you wouldn&#39;t know unless they told you directly.</p>
<p>Also most sales cycles are longer than just a week so your method wouldn&#39;t work and would result in very skewed numbers. The best way to do it is to compare it to previous months where you didn&#39;t use it. Once again the difference is the difference is the methods and tools used to get the sales. Just like with any other tool or method. I don&#39;t know why you find that so hard to accept.</p>
<p>Awareness is awareness no matter how you get it. You don&#39;t know that someone saw your billboard and then decided to come to your site later and buy something unless you ask. You don&#39;t know if someone saw your facebook fan page and then bookmarked your website to come back to later. You don&#39;t know for sure unless you have your analytics setup and they came through one of your trackable links, outposts, or portals.</p>
<p>I&#39;m sorry YOU think it&#39;s fluffy nonsense, but it&#39;s very sound thinking and is showing that social media is no different than any other tool or method one might use to market their products when it comes down to measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Peters</title>
		<link>http://shuaism.com/2009/10/the-final-word-on-social-media-roi/comment-page-1/#comment-479</link>
		<dc:creator>Josh Peters</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://shuaism.com/?p=732#comment-479</guid>
		<description>Thank you for your comments, but first off Awareness is not an attribute of a customer in the way I was talking about it. I was talking about the type of campaign, which every company in the world runs to help people even know the existence of their products. Yes for a customer to make a purchase they have to know about your product, but no they do not have to be loyal. They may only but once from you to fill a specific need.&lt;br&gt;&lt;br&gt;Lead Generation is also a used most forms of marketing and the setup is the same for calculating if it&#039;s working or not. The difference is the medium that is used. PPC, email, direct mail, social media, etc.&lt;br&gt;&lt;br&gt;I don&#039;t know how it doesn&#039;t make sense, the financial based components of social media campaigns are valuated by ROI, the non financial components are measured using impact... it&#039;s pretty cut and dry.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments, but first off Awareness is not an attribute of a customer in the way I was talking about it. I was talking about the type of campaign, which every company in the world runs to help people even know the existence of their products. Yes for a customer to make a purchase they have to know about your product, but no they do not have to be loyal. They may only but once from you to fill a specific need.</p>
<p>Lead Generation is also a used most forms of marketing and the setup is the same for calculating if it&#39;s working or not. The difference is the medium that is used. PPC, email, direct mail, social media, etc.</p>
<p>I don&#39;t know how it doesn&#39;t make sense, the financial based components of social media campaigns are valuated by ROI, the non financial components are measured using impact&#8230; it&#39;s pretty cut and dry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost</title>
		<link>http://shuaism.com/2009/10/the-final-word-on-social-media-roi/comment-page-1/#comment-477</link>
		<dc:creator>Ghost</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://shuaism.com/?p=732#comment-477</guid>
		<description>You wrote: &quot;It is true that the ultimate goal always comes down to $$$, because without it the company won&#039;t survive. The problem is that even in social media directly associating an increase in purchases with an awareness campaign is hard to do.&quot;&lt;br&gt;&lt;br&gt;Why is this so hard to do?  You measure sales without promoting on &quot;social media&quot; every other week, then you measure sales with &quot;social media&quot; every other week. Then compare the difference and value of the results.&lt;br&gt;&lt;br&gt;My guess is that there is no difference, which explains your fluffy nonsense.</description>
		<content:encoded><![CDATA[<p>You wrote: &#8220;It is true that the ultimate goal always comes down to $$$, because without it the company won&#39;t survive. The problem is that even in social media directly associating an increase in purchases with an awareness campaign is hard to do.&#8221;</p>
<p>Why is this so hard to do?  You measure sales without promoting on &#8220;social media&#8221; every other week, then you measure sales with &#8220;social media&#8221; every other week. Then compare the difference and value of the results.</p>
<p>My guess is that there is no difference, which explains your fluffy nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost</title>
		<link>http://shuaism.com/2009/10/the-final-word-on-social-media-roi/comment-page-1/#comment-476</link>
		<dc:creator>Ghost</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://shuaism.com/?p=732#comment-476</guid>
		<description>Your article makes no sense.  ROI is a description of a result.  A result of how many people paid for your product or service vs. how much money you spent to generate those payments.  It&#039;s merely a Time Value Of Money calculation based on the Present Value of future cash flows.  Twitter doesn&#039;t generate paying customers or cash flow, hence, there&#039;s no ROI.  Duh.  Yet, you speak about &quot;Awareness, Loyalty, etc.&quot;  Those are merely attributes of customers that PAY.</description>
		<content:encoded><![CDATA[<p>Your article makes no sense.  ROI is a description of a result.  A result of how many people paid for your product or service vs. how much money you spent to generate those payments.  It&#39;s merely a Time Value Of Money calculation based on the Present Value of future cash flows.  Twitter doesn&#39;t generate paying customers or cash flow, hence, there&#39;s no ROI.  Duh.  Yet, you speak about &#8220;Awareness, Loyalty, etc.&#8221;  Those are merely attributes of customers that PAY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
